APPENDIX I
Use of the term “Rape” in the context of Sexual Violence
This policy refers to the offence of sexual assault to align with the current offence contained in the Criminal Code. The word “rape” is no longer used in criminal statutes in Canada. The term was replaced many years ago to acknowledge that sexual violence is not about sex but is about acts of psychological and physical violence. The term “sexual assault” provides a much broader definition and criminalizes unwanted behaviour such as touching and kissing as well as unwanted oral sex and vaginal and anal intercourse. Although the term no longer has a legal meaning in Canada, the term rape is still commonly used.
DISPELLING THE MYTHS AND MISCONCEPTIONS ABOUT SEXUAL ASSAULTIt wasn’t rape, so it wasn’t sexual violence. | Sexual assault and sexual violence encompasses a broad range of sexual activity. Any unwanted sexual contact is considered to be sexual violence. A survivor can be severely affected by all forms of sexual violence, including unwanted fondling, rubbing, kissing, or other sexual acts. Many forms of sexual violence involve no physical contact such as stalking or distributing intimate visual recordings. All of these acts are serious and can be damaging. |
Sexual assault can’t happen to me or anyone I know. | Sexual assault can and does happen to anyone. People of all socioeconomic and ethnic backgrounds are victims of sexual assault, but the vast majority of sexual assaults happen to women and girls. Young women, Aboriginal women and women with disabilities are at greater risk of experiencing sexual assault. |
Sexual assault is most often committed by strangers. | Someone known to the victim, including acquaintances, dating partners, and common‐law or married partners, commit approximately 75 per cent of sexual assaults. |
Sexual assault is most likely to happen outside in dark, dangerous places. | The majority of sexual assaults happen in private spaces like a residence or private home. |
If an individual doesn’t report to the police, it wasn’t sexual assault. | Just because a victim doesn’t report the assault doesn’t mean it didn’t happen. Fewer than one in ten victims report the crime to the police. |
It’s not a big deal to have sex with someone while they are drunk, stoned or passed out. | If a person is unconscious or incapable of consenting due to the use of alcohol or drugs, they cannot legally give consent. Without consent, it is sexual assault. |
If the person chose to drink or use drugs, then it isn’t considered sexual assault. | This is a prominent misconception about sexual assault. No one can consent while drunk or incapacitated. |
If the victim didn’t scream or fight back, it probably wasn’t sexual assault. If the victim does not fight back, the sexual assault is their fault. | When an individual is sexually assaulted they may become paralyzed with fear and be unable to fight back. The person may be fearful that if they struggle, the perpetrator will become more violent. |
If you didn’t say no, it must be your fault. | People who commit sexual assault/abuse are trying to gain power and control over their victim. They want to make it extremely difficult, if not impossible, for their victim to say no. A person does not need to actually say the word “no” to make it clear that they did not want to participate. The focus in consent is on hearing a “yes”. |
If a person isn’t crying or visibly upset, it probably wasn’t a serious sexual assault. | Every person responds to the trauma of sexual assault differently. They may cry or may be calm. They may be silent or very angry. Their behaviour is not an indicator of their experience. It is important not to judge people by how they respond to the assault. |
If someone does not have obvious physical injuries, like cuts or bruises, they probably were not sexually assaulted. | Lack of physical injury does not mean that a person wasn’t sexually assaulted. An offender may use threats, weapons, or other coercive actions that do not leave physical marks. The person may have been unconscious or been otherwise incapacitated. |
If it really happened, the victim would be able to easily recount all the facts in the proper order. | Shock, fear, embarrassment and distress can all impair memory. Many survivors attempt to minimize or forget the details of the assault as a way of coping with trauma. Memory loss is common when alcohol and/or drugs are involved. |
Individuals lie and make up stories about being sexually assaulted; and most reports of sexual assault turn out to be false. | According to Statistics Canada, fewer than one in 10 sexual assault victims report the crime to the police. Approximately 2% of sexual assault reports are false. The number of false reports for sexual assault is very low. Sexual assault carries such a stigma that many people prefer not to report. |
Persons with disabilities don’t get sexually assaulted. | Individuals with disabilities are at a high risk of experiencing sexual violence or assault. Those who live with activity limitations are over two times more likely to be victims of sexual assault than those who are able‐bodied. |
A spouse or significant other cannot sexually assault their partner. | Sexual assault can occur in a married or other intimate partner relationship. The truth is sexual assault occurs ANY TIME there is not consent for sexual activity of any kind. Being in a relationship does not exclude the possibility of, or justify, sexual assault. A person has the right to say “no” at ANY point. |
People who are sexually assaulted “ask for it” by their provocative behaviour or dress. | This statement couldn’t be more hurtful or wrong. Nobody deserves to be sexually assaulted. Someone has deliberately chosen to be violent toward someone else to not get consent. Nobody asks to be assaulted. Ever. No mode of dress, no amount of alcohol or drugs ingested, no matter what the relationship is between the survivor and the perpetrator, or what the survivor’s occupation is, sexual assault is always wrong. |
Sexual assault only happens to women. | Not true. The majority of sexual assaults are committed against women by men, but people of all genders, from all backgrounds have been/can be assaulted. |
Sexual abuse of males is rare. | According to Statistics Canada, six per cent of males 15 or over reported that they had experienced sexual victimization. Sexual assault/abuse occurs in every economic, ethnic, age and social group. |
If you got aroused or got an erection or ejaculated you must have enjoyed it. | It is normal for your body to react to physical stimulation. Just because you became physically aroused does not mean that you liked it, or wanted it or consented in any way. If you experienced some physical pleasure, this does not take away the fact that sexual abuse happened or the effects or feelings of abuse. |
Acknowledgements: A number of resources contributed to the development of this document, including the sexual assault policies and procedures from several colleges and universities in Ontario, notably, Durham College, University of Guelph and Lakehead University, as well as the Metrac discussion paper on sexual assault policies on campuses and “Developing a Response to Sexual Violence: A Resource Guide for Ontario’s Colleges and Universities”, by the Ontario Women’s Directorate. The “Dispelling Myths and Misconceptions About Sexual Assault” chart is from the Women’s Directorate guide. |
APPENDIX II
Sexual Assault Centres (Ontario)Region in Ontario | Sexual Assault Centre | 24-hr Crisis Line | Office Phone |
---|---|---|---|
Algoma (Sault Ste. Marie) | Women In Crisis Algoma | 1-877-759-1230 | 705-759-1230 |
Belleville-Quinte | Sexual Assault Centre for Quinte & District | 1-877-544-6424 | 613-967-6300 |
Brant | Sexual Assault Centre of Brant | 519-751-3471 | 519-751-1164 |
Bruce County | Women's House Serving Bruce and Grey: Sexual Assault Services | 1-866-578-5566 | 519-372-1113 |
Chatham-Kent | Chatham-Kent Sexual Assault Crisis Centre | 519-354-8688 | 519-354-8908 |
Cornwall | Sexual Assault Support Services for Women, Cornwall | English: 613-932-1603 French: 613-932-1705 | 613-932-1755 |
East Algoma (Elliot Lake) | Counselling Centre of East Algoma | 1-800-721-0077 | 705-848-2585 |
Guelph-Wellington | Guelph-Wellington Women in Crisis | 519-836-5710 1-800-265-7233 | 519-836-1110 |
Halton (Oakville) | Sexual Assault & Violence Intervention Services of Halton | 905-875-1555 | 906-825-3622 |
Hamilton | Sexual Assault Centre Hamilton & Area (SACHA) | 905-525-4162 | 905-525-4573 |
Kawartha (Peterborough & Area) | Kawartha Sexual Assault Centre | 705-741-0260 | 705-748-5901 |
Kenora | Kenora Sexual Assault Centre | 807-468-7233 1-800- 565-6161 | 807-468-7958 |
Kingston | Sexual Assault Centre Kingston | 613-544-6424 1-877-544-6424 | 613-545-0762 |
London-Middlesex | Sexual Assault Centre London | 519-438-2272 1-877-529-2272 | 519-439-0844 |
Muskoka | Athena’s Sexual Assault Counselling & Advocacy Centre | 705-737-2008 1-800-987-0799 | 705-737-2884 |
Niagara | Niagara Region Sexual Assault Centre | 905-682-4584 | 905-682-7258 |
Nipissing | Amelia Rising Sexual Assault Centre of Nipissing | 705-476-3355 | 705-840-2403 |
Oshawa-Durham | Oshawa-Durham Rape Crisis Centre | 905-668-9200 | 905-444-9672 |
Ottawa SASC | Sexual Assault Support Centre of Ottawa | 613-234-2266 | 613-725-2160 |
Ottawa RCC | Ottawa Rape Crisis Centre | 613-562-2333 | 613-562-2334 |
Peel | Hope 24/7: Sexual Assault Centre of Peel | 1-800-810-0180 | 905-792-0821 |
Renfrew | Women's Sexual Assault Centre of Renfrew County | 1-800-663-3060 | 613-735 – 5551 |
Sarnia-Lambton | Sexual Assault Survivors' Centre Sarnia-Lambton | 519-337-3320 | 519-337-3154 |
Sudbury | Voices for Women Sudbury | 705-617-5495 | |
Thunder Bay | Thunder Bay Sexual Abuse & Sexual Assault Counselling & Crisis Centre | 807-344-4502 | 807-345-0894 |
Timmins | Timmins and Area Women in Crisis | 1-877-268-8380 | 705-268-8381 |
Toronto | Multicultural Women Against Rape/Toronto Rape Crisis Centre | 416-597-8808 | 416-597-1171 |
Waterloo | Sexual Assault Support Centre of Waterloo Region | 519-741-8633 | 519-571-0121 |
Windsor-Essex | Sexual Assault Crisis Centre of Essex County | 519-253-9667 | 519-253-3100 |
York | Women’s Support Network of York Region | 1-800-263-6734 905-895-7313 | 905-895-3646 |
Pour le support francophone aux femmes victimes d'agression sexuelle: CALACS (Francophone Sexual Assault Centres) in Ontario |
---|
Centre Passerelle pour femmes: CALACS du Nord de l'Ontario www.centrepasserelle.ca C.P. 849 Timmins (Ontario) P4N 7G7 705 360‐5657 |
Centre francophone d'aide et de lutte contre les agressions à caractère sexuel d'Ottawa www.calacs.ca 40, rue Cobourg Ottawa (Ontario) K1N 8Z6 613 789‐8096 calacs@calacs.ca |
Centre Novas : Centre francophone d'aide et de lutte contre les agressions à caractère sexuel de Prescott‐Russell www.centrenovas.ca C.P. 410 Casselman (ON) K0A 1M0 613 764‐5700 1 866 772‐9922 poste 221 administration@centrenovas.ca |
Carrefour des femmes du Sud‐Ouest de l'Ontario: CALACS de la région du Sud‐Ouest www.carrefourfemmes.on.ca C.P. 774 London (ON) N6A 4Y8519 858‐0954 1 888 858‐0954 bienvenue@carrefourfemmes.on.ca |
Centre Victoria pour femmes www.centrevictoria.ca C.P. 308 Sudbury (ON) P3E 4P2 705 670‐2517 info@centrevictoria.ca |
Centr’Elles, centre des Femmes Francophones du Nord‐Ouest de l'Ontario www.centrelles.com P.O. Box 26058 Thunder Bay (Ontario) P7B 0B2 807 684‐1955 1 888 415‐4156 admin@centrelles.com |
Oasis Centre des femmes www.oasisfemmes.org 465 Yonge Street PO Box 73022 Wood Street PO Toronto ON M4Y 2W5 Toronto 416 591‐6565 services@oasisfemmes.org |
Colibri ‐ Centre des femmes francophones du comté de Simcoe www.centrecolibri.ca 80, rue Bradford, bureau 340 Barrie (ON) L4N 6S7 705 797‐2060 1 877 797‐2050 admin@centrecolibri.ca |
Centre de santé communautaire Hamilton/Niagara ‐ Espace entre Elles www.cschn.ca/ 1320 rue Barton Est Hamilton (Ontario) L8H 2W1 905 528‐0163 1 866 437‐7606 cschn@cschn.ca |
Pour le support francophone aux femmes victimes d'agression sexuelle, se il vous plaît visitez (for French‐language support to women victims of sexual assault, please also visit): aocvf.ca/services‐aux‐femmes Acknowledgements: A number of resources contributed to the development of this document, including the sexual assault policies and procedures from several colleges and universities in Ontario, notably, Durham College, University of Guelph and Lakehead University, as well as the METRAC discussion paper on sexual assault policies on campuses. The Ontario Women’s Directorate resource, “Developing a Response to Sexual Violence: A Resource Guide for Ontario’s Colleges and Universities” served as a reference and the “Dispelling Myths and Misconceptions About Sexual Assault” chart is based on it. In addition, the Ontario Coalition of Rape Crisis Centres provided a list of sexual assault centres in Ontario and their hotline numbers. |
APPENDIX III
CAMBRIAN COLLEGE CAMPUS AND COMMUNITY SUPPORT SERVICES
The following are available campus and community resources:
On Campus Emergency Service | |
---|---|
Campus Security Services | 705‐566‐8101, ext. 7911 (24h/7d) |
On Campus Advising | |
---|---|
Manager, Equity, Human Rights and Accessibility | 705‐566‐8101, ext. 7235 (M‐F, 8:30a‐ 4:30p) |
On Campus Counselling | 705‐566‐8101, ext.7311 (M‐F, 8:30a‐ 4:30p) counselling@cambrianinternational.ca |
Students’ Administrative Council (SAC) | 705‐566‐8101, ext. 7729 (M‐W‐F 8:30a‐ 4:30p, T‐T 12p‐8p) |
Residence | 705‐566‐8101, ext. 7583 |
Wabnode | 705‐566‐8101, ext. 7833 |
Cambrian College – Women’s Resource Centre | 705‐566‐8101 ext. 7426 |
Off Campus Emergency, Legal, and Health Services | |
---|---|
Greater Sudbury Police Services | 911 |
Health Sciences North Violence Intervention and Prevention Program (VIPP) | 705‐675‐4743 (24h/7d) |
Off Campus Counselling and Support Services | |
---|---|
Voices for Women ‐ Sudbury Sexual Assault Centre | 705‐671‐5495(M‐F, 9a‐5p) |
YWCA Genevra House | 705‐674‐2210 |
Sudbury Women’s Centre | 705‐673‐1916 (M‐F, 9a‐5p) |
Assaulted Women’s Helpline (available in 200 languages) | 1‐866‐863‐0511 (24/7) |
Talk4healing (free & culturally safe telephone line for Aboriginal women in Northern Ontario) | 1‐855‐544‐HEAL (4325) |
Youthline – LGBTQ | 1‐800‐268‐9688 |
Sexual Assault Crisis Line for Men | 1‐866‐887‐0015 (24/7, multilingual) |
Victim Crisis Assistance & Referral Services | 705‐522‐6970 |
Ministry of the Attorney General Victim Support Line (information and referral ) | 1‐888‐579‐2888 |